Volume units explained
| Unit | Symbol | Definition |
|---|---|---|
| Milliliter | mL | A milliliter is one thousandth of a liter, equal to one cubic centimeter (cc). |
| Liter | L | A liter is 1,000 cubic centimeters (one cubic decimeter). It is the everyday metric unit for liquids. |
| Cubic meter | m³ | A cubic meter is 1,000 liters, used for water usage, concrete and shipping volumes. |
| US teaspoon | tsp | A US teaspoon is 1/3 of a tablespoon, about 4.93 mL (metric teaspoons are 5 mL). |
| US tablespoon | tbsp | A US tablespoon is 1/2 US fluid ounce, about 14.79 mL (metric tablespoons are 15 mL). |
| US fluid ounce | fl oz | A US fluid ounce is 1/128 of a US gallon, about 29.57 mL. |
| US cup | cup | A US customary cup is 8 US fluid ounces, about 236.6 mL (a metric cup is 250 mL). |
| US pint | pt | A US liquid pint is 16 US fluid ounces, about 473 mL (a UK pint is 568 mL). |
| US quart | qt | A US liquid quart is 2 pints or 1/4 gallon, about 946 mL. |
| US gallon | gal | A US gallon is exactly 3.785411784 liters (231 cubic inches). |
| Imperial gallon | imp gal | An imperial (UK) gallon is exactly 4.54609 liters, about 20% larger than a US gallon. |
| Cubic foot | ft³ | A cubic foot is the volume of a cube 1 foot on each side, about 28.32 liters. |
All volume conversions
mL to L · mL to tsp · mL to tbsp · mL to fl oz · mL to cup · mL to pt · mL to qt · mL to gal · L to mL · L to tsp · L to tbsp · L to fl oz · L to cup · L to pt · L to qt · L to gal · tsp to mL · tsp to L · tsp to tbsp · tsp to fl oz · tsp to cup · tsp to pt · tsp to qt · tsp to gal · tbsp to mL · tbsp to L · tbsp to tsp · tbsp to fl oz · tbsp to cup · tbsp to pt · tbsp to qt · tbsp to gal · fl oz to mL · fl oz to L · fl oz to tsp · fl oz to tbsp · fl oz to cup · fl oz to pt · fl oz to qt · fl oz to gal · cup to mL · cup to L · cup to tsp · cup to tbsp · cup to fl oz · cup to pt · cup to qt · cup to gal · pt to mL · pt to L · pt to tsp · pt to tbsp · pt to fl oz · pt to cup · pt to qt · pt to gal · qt to mL · qt to L · qt to tsp · qt to tbsp · qt to fl oz · qt to cup · qt to pt · qt to gal · gal to mL · gal to L · gal to tsp · gal to tbsp · gal to fl oz · gal to cup · gal to pt · gal to qt